<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Film On Air &#187; The Box Office News</title>
	<atom:link href="http://www.filmonair.com/category/the-box-office-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.filmonair.com</link>
	<description>Daily Movie News</description>
	<lastBuildDate>Sat, 05 Sep 2009 00:41:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The worldwide July box office top 5: Harry Potter 6, Ice Age 3, Bruno</title>
		<link>http://www.filmonair.com/2009/07/29/worldwide-july-movie-box-office-top-5-harry-potter-6-ice-age-3-bruno/</link>
		<comments>http://www.filmonair.com/2009/07/29/worldwide-july-movie-box-office-top-5-harry-potter-6-ice-age-3-bruno/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 04:10:39 +0000</pubDate>
		<dc:creator>Rik</dc:creator>
				<category><![CDATA[The Box Office News]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[bruno]]></category>
		<category><![CDATA[g-force]]></category>
		<category><![CDATA[harry potter 6]]></category>
		<category><![CDATA[harry potter and the half-blood prince]]></category>
		<category><![CDATA[ice age 3]]></category>
		<category><![CDATA[public enemies]]></category>
		<category><![CDATA[ticket sales]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://www.filmonair.com/?p=1358</guid>
		<description><![CDATA[Watch: July box office Top 5

You might think you already know which movie sold the most tickets this July. But at the worldwide box office, things are not always as you think. Transformer 2 wasn’t released in July, so that one doesn’t count. Now which big blockbuster box office star was released at the beginning [...]]]></description>
		<wfw:commentRss>http://www.filmonair.com/2009/07/29/worldwide-july-movie-box-office-top-5-harry-potter-6-ice-age-3-bruno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: worldwide summer box office top 10</title>
		<link>http://www.filmonair.com/2009/07/17/video-worldwide-summer-box-office-top-10/</link>
		<comments>http://www.filmonair.com/2009/07/17/video-worldwide-summer-box-office-top-10/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 17:07:11 +0000</pubDate>
		<dc:creator>Rik</dc:creator>
				<category><![CDATA[The Box Office News]]></category>
		<category><![CDATA[angels and demons]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[ice age 3]]></category>
		<category><![CDATA[later this week]]></category>
		<category><![CDATA[night at the museum 2]]></category>
		<category><![CDATA[star trek]]></category>
		<category><![CDATA[terminator salvation]]></category>
		<category><![CDATA[the hangover]]></category>
		<category><![CDATA[the proposal]]></category>
		<category><![CDATA[transformers 2]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[xmen origins wolverine]]></category>

		<guid isPermaLink="false">http://www.filmonair.com/?p=1332</guid>
		<description><![CDATA[Watch the top 10: Summer Box Office Top 10

Not all movies can be winners. Some lose the ticket sales battle, but win the critics. Other movies are only here to make money at the box office and don’t care about critics at all (Transformers 2).
If we look at the worldwide box office results, we certainly [...]]]></description>
		<wfw:commentRss>http://www.filmonair.com/2009/07/17/video-worldwide-summer-box-office-top-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide box office numbers: Up, Terminator Salvation, Angels and Demons, The Hangover</title>
		<link>http://www.filmonair.com/2009/06/16/worldwide-box-office-numbers-up-terminator-salvation-amgels-and-demons-the-hangover/</link>
		<comments>http://www.filmonair.com/2009/06/16/worldwide-box-office-numbers-up-terminator-salvation-amgels-and-demons-the-hangover/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 08:46:07 +0000</pubDate>
		<dc:creator>Rik</dc:creator>
				<category><![CDATA[The Box Office News]]></category>
		<category><![CDATA[angels and demons]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[imagine that]]></category>
		<category><![CDATA[night at the museum 2]]></category>
		<category><![CDATA[overseas]]></category>
		<category><![CDATA[pixar]]></category>
		<category><![CDATA[star trek]]></category>
		<category><![CDATA[terminator salvation]]></category>
		<category><![CDATA[the hangover]]></category>
		<category><![CDATA[The Taking of Pelham 1 2 3]]></category>
		<category><![CDATA[ticket sales]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://www.filmonair.com/?p=446</guid>
		<description><![CDATA[Wach the box office video: Worldwide Box Office
Transcript:
Here are the worldwide box office totals for The Hangover, Pixar’s Up, Night at the Museum 2: Battle of the Smithsonian, The Taking of Pelham 1 2 3, Star Trek, Terminator Salvation, Imagine That and Angels &#38; Demons.
After 2 weeks, the rather low budget The Hangover is doing [...]]]></description>
		<wfw:commentRss>http://www.filmonair.com/2009/06/16/worldwide-box-office-numbers-up-terminator-salvation-amgels-and-demons-the-hangover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide box office totals: Star Trek, Ghosts of Girlsfriends Past, X-Men Origins: Wolverine, Obsessed</title>
		<link>http://www.filmonair.com/2009/05/13/worldwide-box-office-totals-star-trek-ghosts-of-girlsfriends-past-x-men-origins-wolverine-obsessed/</link>
		<comments>http://www.filmonair.com/2009/05/13/worldwide-box-office-totals-star-trek-ghosts-of-girlsfriends-past-x-men-origins-wolverine-obsessed/#comments</comments>
		<pubDate>Wed, 13 May 2009 17:07:07 +0000</pubDate>
		<dc:creator>Rik</dc:creator>
				<category><![CDATA[The Box Office News]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[ghosts of girlfriends past]]></category>
		<category><![CDATA[obsessed]]></category>
		<category><![CDATA[overseas]]></category>
		<category><![CDATA[star trek]]></category>
		<category><![CDATA[worldwide]]></category>
		<category><![CDATA[x-men origins wolverine]]></category>

		<guid isPermaLink="false">http://www.filmonair.com/?p=441</guid>
		<description><![CDATA[Watch the video: Current box office totals

Transcript:

Here are the worldwide box office totals for Star Trek, X-Men Origins: Wolverine, Obsessed and Ghosts of Girlfriends Past. Money is being made:
Star Trek
US: $90 million
Overseas: $36 million
Worldwide: $126 million
Released: 1 week
Budget: $150 million
 
Ghosts of Girlfriends Past
US: $30 million
Overseas: $3 million
Worldwide: $33 million
Released: 2 weeks
Budget: ?
 
X-Men Origins: Wolverine
US: $131 [...]]]></description>
		<wfw:commentRss>http://www.filmonair.com/2009/05/13/worldwide-box-office-totals-star-trek-ghosts-of-girlsfriends-past-x-men-origins-wolverine-obsessed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Star Trek box office numbers and ticket sales extravaganza</title>
		<link>http://www.filmonair.com/2009/05/09/early-star-trek-box-office-numbers-and-ticket-sales-extravaganza/</link>
		<comments>http://www.filmonair.com/2009/05/09/early-star-trek-box-office-numbers-and-ticket-sales-extravaganza/#comments</comments>
		<pubDate>Sat, 09 May 2009 10:39:54 +0000</pubDate>
		<dc:creator>Rik</dc:creator>
				<category><![CDATA[The Box Office News]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[opening weekend]]></category>
		<category><![CDATA[star trek]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[ticket sales]]></category>

		<guid isPermaLink="false">http://www.filmonair.com/?p=433</guid>
		<description><![CDATA[Watch the video: Star Trek box office
Star Trek is looking at a good opening with $70 million. It made $7 million on Tursday and an estimated $25.5 million on Friday. That&#8217;s less than the total for X-Men Origins: Wolverine, but still, a better opening than any other Star Trek movie before it. Of course, we shouldn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.filmonair.com/2009/05/09/early-star-trek-box-office-numbers-and-ticket-sales-extravaganza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide box office totals: X-Men Origins: Wolverine, Knowing, State of Play, Monsters vs. Aliens, Fast and Furious, 17 Again</title>
		<link>http://www.filmonair.com/2009/05/05/worldwide-box-office-totals-x-men-origins-wolverine-knowing-state-of-play-monsters-vs-aliens-fast-and-furious-17-again/</link>
		<comments>http://www.filmonair.com/2009/05/05/worldwide-box-office-totals-x-men-origins-wolverine-knowing-state-of-play-monsters-vs-aliens-fast-and-furious-17-again/#comments</comments>
		<pubDate>Tue, 05 May 2009 18:52:10 +0000</pubDate>
		<dc:creator>Rik</dc:creator>
				<category><![CDATA[The Box Office News]]></category>
		<category><![CDATA[17 Again]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[fast and furious]]></category>
		<category><![CDATA[knowing]]></category>
		<category><![CDATA[monsters vs aliens]]></category>
		<category><![CDATA[overseas]]></category>
		<category><![CDATA[State of Play]]></category>
		<category><![CDATA[worldwide]]></category>
		<category><![CDATA[x-men origins wolverine]]></category>

		<guid isPermaLink="false">http://www.filmonair.com/?p=416</guid>
		<description><![CDATA[Watch the video: Current box office totals
Transcript:

Current box office totals:
 X-Men Origins: Wolverine
US: $85 million
Overseas: $73 million
Worldwide: $158 million
Released: 1 week
Budget: $150 million
 17 Again
US: $48.5 million
Overseas: $28 million
Worldwide: $76.5 million
Released: 3 weeks
Budget: $20 million
 Monsters vs. Aliens
US: $182.5 million
Overseas: $143 million
Worldwide: $325.5 million
Released: 6 weeks
Budget: $175 million
 Fast and Furious
US: $150 million
Overseas: $171 million
Worldwide: $321 [...]]]></description>
		<wfw:commentRss>http://www.filmonair.com/2009/05/05/worldwide-box-office-totals-x-men-origins-wolverine-knowing-state-of-play-monsters-vs-aliens-fast-and-furious-17-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hannah Montana, Fast and Furious and Monsters vs. Aliens at the worldwide box office</title>
		<link>http://www.filmonair.com/2009/04/13/hannah-montana-fast-and-furious-and-monsters-vs-aliens-at-the-worldwide-box-office/</link>
		<comments>http://www.filmonair.com/2009/04/13/hannah-montana-fast-and-furious-and-monsters-vs-aliens-at-the-worldwide-box-office/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 19:39:49 +0000</pubDate>
		<dc:creator>Rik</dc:creator>
				<category><![CDATA[The Box Office News]]></category>
		<category><![CDATA[crank 2]]></category>
		<category><![CDATA[fast and furious]]></category>
		<category><![CDATA[hannah montana]]></category>
		<category><![CDATA[knowing]]></category>
		<category><![CDATA[miley cyrus]]></category>
		<category><![CDATA[monsters vs aliens]]></category>
		<category><![CDATA[observe and report]]></category>
		<category><![CDATA[overseas]]></category>
		<category><![CDATA[paul blart mall cop]]></category>
		<category><![CDATA[seth rogen]]></category>
		<category><![CDATA[ticket sales]]></category>
		<category><![CDATA[weekend totals]]></category>
		<category><![CDATA[worldwide]]></category>
		<category><![CDATA[zack and miri]]></category>

		<guid isPermaLink="false">http://www.filmonair.com/?p=385</guid>
		<description><![CDATA[Watch the video: Montana vs. Aliens and Furious
Transcript:

I’m sure Seth Rogen will have many hits in the future, but Observe and Report opened almost just as bad as Zack and Miri last year. Although he’s pretty big, he had to stand in the shadow of Miley Cyrus.
Ok, Hannah Montana topped in the US. Expected, after the [...]]]></description>
		<wfw:commentRss>http://www.filmonair.com/2009/04/13/hannah-montana-fast-and-furious-and-monsters-vs-aliens-at-the-worldwide-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hannah Montana and Fast and Furious fight at the box office</title>
		<link>http://www.filmonair.com/2009/04/11/hannah-montana-and-fast-and-furious-fight-at-the-box-office/</link>
		<comments>http://www.filmonair.com/2009/04/11/hannah-montana-and-fast-and-furious-fight-at-the-box-office/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 17:20:31 +0000</pubDate>
		<dc:creator>Rik</dc:creator>
				<category><![CDATA[The Box Office News]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[dragonball evolution]]></category>
		<category><![CDATA[easter]]></category>
		<category><![CDATA[fast and furious]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[hannah montana]]></category>
		<category><![CDATA[hannah montana the movie]]></category>
		<category><![CDATA[miley cyrus]]></category>
		<category><![CDATA[monsters vs aliens]]></category>
		<category><![CDATA[opening weekend]]></category>
		<category><![CDATA[seth rogen]]></category>
		<category><![CDATA[ticket sales]]></category>
		<category><![CDATA[warner]]></category>

		<guid isPermaLink="false">http://www.filmonair.com/?p=379</guid>
		<description><![CDATA[Watch the video: Hannah Box Office Montana
Transcript:

Never underestimate a Disney movie with a teen idol. That’s what the box office experts learned today. Miley Cyrus is looking at a opening almost twice as high as most expected. But if Hannah Montana The Movie is doing this well, does this mean Fast and Furious will be pushed [...]]]></description>
		<wfw:commentRss>http://www.filmonair.com/2009/04/11/hannah-montana-and-fast-and-furious-fight-at-the-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide box office news with Fast and Furious and Monsters vs. Aliens</title>
		<link>http://www.filmonair.com/2009/04/06/worldwide-box-office-news-with-fast-and-furious-and-monsters-vs-aliens/</link>
		<comments>http://www.filmonair.com/2009/04/06/worldwide-box-office-news-with-fast-and-furious-and-monsters-vs-aliens/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 05:09:02 +0000</pubDate>
		<dc:creator>Rik</dc:creator>
				<category><![CDATA[The Box Office News]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[domestic]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fast and furious]]></category>
		<category><![CDATA[knowing]]></category>
		<category><![CDATA[monsters vs aliens]]></category>
		<category><![CDATA[overseas]]></category>
		<category><![CDATA[slumdog millionaire]]></category>
		<category><![CDATA[universal]]></category>
		<category><![CDATA[vin diesel]]></category>
		<category><![CDATA[weekend totals]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://www.filmonair.com/?p=347</guid>
		<description><![CDATA[Watch the video: Worldwide Box Office
Transcript:

Wow, just wow. Vin Diesel and his gang broke all kinds of records this weekend. This is the worldwide weekend box office roundup extravaganza ticket numbers sales show about money.
Before we get into the amazing domestic numbers, let’s take a quick look at what happened overseas this weekend.
Knowing is still doing [...]]]></description>
		<wfw:commentRss>http://www.filmonair.com/2009/04/06/worldwide-box-office-news-with-fast-and-furious-and-monsters-vs-aliens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast and Furious sells some tickets at the box office</title>
		<link>http://www.filmonair.com/2009/04/04/fast-and-furious-sells-some-tickets-at-the-box-office/</link>
		<comments>http://www.filmonair.com/2009/04/04/fast-and-furious-sells-some-tickets-at-the-box-office/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 16:49:22 +0000</pubDate>
		<dc:creator>Rik</dc:creator>
				<category><![CDATA[The Box Office News]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[dreamworks]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[fast and furious]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[monsters vs aliens]]></category>
		<category><![CDATA[The Haunting in Connecticut]]></category>
		<category><![CDATA[vin diesel]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://www.filmonair.com/?p=341</guid>
		<description><![CDATA[Watch the video: Furious Box Office
Transcript:

It’s turning out to be a damn good weekend for Vin Diesel, who hasn’t had a hit in years. And Monsters vs. Aliens is having a good second week as well.
Here are Friday’s estimates. $4 million for the Haunting in Connecticut. Monsters vs. Aliens did another good $9 million. And Fast [...]]]></description>
		<wfw:commentRss>http://www.filmonair.com/2009/04/04/fast-and-furious-sells-some-tickets-at-the-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
