<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Film On Air &#187; gran torino</title>
	<atom:link href="http://www.filmonair.com/tag/gran-torino/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.filmonair.com</link>
	<description>Daily Movie News</description>
	<lastBuildDate>Sat, 05 Sep 2009 00:41:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Worldwide box office numbers: Monsters, Watchmen, Gran Torino, Knowing, more</title>
		<link>http://www.filmonair.com/2009/03/30/worldwide-box-office-numbers-monsters-watchmen-gran-torino-knowing-more/</link>
		<comments>http://www.filmonair.com/2009/03/30/worldwide-box-office-numbers-monsters-watchmen-gran-torino-knowing-more/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 06:00:11 +0000</pubDate>
		<dc:creator>Rik</dc:creator>
				<category><![CDATA[The Box Office News]]></category>
		<category><![CDATA[3-D]]></category>
		<category><![CDATA[changeling]]></category>
		<category><![CDATA[clint eastwood]]></category>
		<category><![CDATA[fast and furious]]></category>
		<category><![CDATA[gran torino]]></category>
		<category><![CDATA[knowing]]></category>
		<category><![CDATA[mall cop]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[marley and me]]></category>
		<category><![CDATA[monsters vs aliens]]></category>
		<category><![CDATA[overseas]]></category>
		<category><![CDATA[paul blart]]></category>
		<category><![CDATA[The Haunting in Connecticut]]></category>
		<category><![CDATA[totals]]></category>
		<category><![CDATA[warner]]></category>
		<category><![CDATA[watchmen]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://www.filmonair.com/?p=312</guid>
		<description><![CDATA[Watch the video: Worldwide Box Office
Transcript:

The weekend ended as expected. A good start for Monsters vs. Aliens, but not ground breaking. Knowing ended with $14.7 million. A good second week. The Haunting in Connecticut did more than it probably deserved, $23 million. And DreamWorks Monsters vs. Aliens topped with $58.2 million.
That’s the third best opening in March. [...]]]></description>
		<wfw:commentRss>http://www.filmonair.com/2009/03/30/worldwide-box-office-numbers-monsters-watchmen-gran-torino-knowing-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide box office: Knowing, Watchmen and Duplicity</title>
		<link>http://www.filmonair.com/2009/03/23/worldwide-box-office-knowing-watchmen-and-duplicity/</link>
		<comments>http://www.filmonair.com/2009/03/23/worldwide-box-office-knowing-watchmen-and-duplicity/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 15:25:22 +0000</pubDate>
		<dc:creator>Rik</dc:creator>
				<category><![CDATA[The Box Office News]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[domestic]]></category>
		<category><![CDATA[duplicity]]></category>
		<category><![CDATA[gran torino]]></category>
		<category><![CDATA[i love you man]]></category>
		<category><![CDATA[Julia Roberts]]></category>
		<category><![CDATA[knowing]]></category>
		<category><![CDATA[marley and me]]></category>
		<category><![CDATA[monsters vs aliens]]></category>
		<category><![CDATA[nicolas cage]]></category>
		<category><![CDATA[overseas]]></category>
		<category><![CDATA[ticket sales]]></category>
		<category><![CDATA[totals]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[warner]]></category>
		<category><![CDATA[watchmen]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://www.filmonair.com/?p=274</guid>
		<description><![CDATA[Watch video: Box office weekend roundup
Transcript:

Not a lot of tickets were sold at the box office this weekend. But there aren’t that much high profile movies anyways. I mean, everybody already forgot about Watchmen, right?
Let’s begin with Watchmen. $6.7 million in the US and $7 million overseas. That makes $158 million worldwide. Not nearly enough to [...]]]></description>
		<wfw:commentRss>http://www.filmonair.com/2009/03/23/worldwide-box-office-knowing-watchmen-and-duplicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide box office: Watchmen ends weak</title>
		<link>http://www.filmonair.com/2009/03/16/worldwide-box-office-watchmen-ends-weak/</link>
		<comments>http://www.filmonair.com/2009/03/16/worldwide-box-office-watchmen-ends-weak/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 23:28:29 +0000</pubDate>
		<dc:creator>Rik</dc:creator>
				<category><![CDATA[The Box Office News]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[gran torino]]></category>
		<category><![CDATA[marley and me]]></category>
		<category><![CDATA[overseas]]></category>
		<category><![CDATA[race to witch mountain]]></category>
		<category><![CDATA[the last house on the left]]></category>
		<category><![CDATA[totals]]></category>
		<category><![CDATA[watchmen]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://www.filmonair.com/?p=244</guid>
		<description><![CDATA[Watch video: Weekend BO Numbers
Transcript:

Hey guys, it’s Rik Burnsting with a quick update on last weekend’s box office. I haven’t posted a lot of new videos the last few days, but that’ll change when the new site is up. Probably tomorrow. Then I’ll get back to bringing you the regular daily movie updates.
As I mentioned in [...]]]></description>
		<wfw:commentRss>http://www.filmonair.com/2009/03/16/worldwide-box-office-watchmen-ends-weak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watchmen Worldwide Box Office Numbers</title>
		<link>http://www.filmonair.com/2009/03/08/watchmen-worldwide-box-office-numbers/</link>
		<comments>http://www.filmonair.com/2009/03/08/watchmen-worldwide-box-office-numbers/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 22:17:11 +0000</pubDate>
		<dc:creator>Rik</dc:creator>
				<category><![CDATA[The Box Office News]]></category>
		<category><![CDATA[300]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[gran torino]]></category>
		<category><![CDATA[madea goes to jail]]></category>
		<category><![CDATA[marley & me]]></category>
		<category><![CDATA[opening weekend]]></category>
		<category><![CDATA[overseas]]></category>
		<category><![CDATA[paramount]]></category>
		<category><![CDATA[taken]]></category>
		<category><![CDATA[ticket sales]]></category>
		<category><![CDATA[warner bros]]></category>
		<category><![CDATA[watchmen]]></category>
		<category><![CDATA[worldwide]]></category>
		<category><![CDATA[worldwide totals]]></category>
		<category><![CDATA[zack snyder]]></category>

		<guid isPermaLink="false">http://www.filmonair.com/?p=222</guid>
		<description><![CDATA[Watch Watchmen Worldwide Box Office
Transcript:

After last week’s predictions of a $70 million weekend, I’m a little disappointed with Watchmen’s opening numbers.
In the US, Taken came in at the third place with 7.5 million. Madea Goes to Jail did another 8.8 million. And Watchmen made the first place with 55.6 million. That’s not the 70 million most expected [...]]]></description>
		<wfw:commentRss>http://www.filmonair.com/2009/03/08/watchmen-worldwide-box-office-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The box office weekend round-up with Paul Blart</title>
		<link>http://www.filmonair.com/2009/01/27/the-box-office-weekend-round-up-with-paul-blart/</link>
		<comments>http://www.filmonair.com/2009/01/27/the-box-office-weekend-round-up-with-paul-blart/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 13:09:16 +0000</pubDate>
		<dc:creator>Rik</dc:creator>
				<category><![CDATA[The Box Office News]]></category>
		<category><![CDATA[gran torino]]></category>
		<category><![CDATA[kevin james]]></category>
		<category><![CDATA[paul blart mall cop]]></category>
		<category><![CDATA[seven pounds]]></category>
		<category><![CDATA[tom cruise]]></category>
		<category><![CDATA[underworld 3]]></category>
		<category><![CDATA[valkyrie]]></category>
		<category><![CDATA[yes man]]></category>

		<guid isPermaLink="false">http://www.filmonair.com/?p=79</guid>
		<description><![CDATA[The US box office wasn&#8217;t too exiting. But still, a surprising winner! Overseas things were quite different. &#8216;Seven Pounds&#8217; is even generating some profit over there and &#8216;Yes Man&#8217; is doing even better.
Click here to play The Box Office News.
]]></description>
		<wfw:commentRss>http://www.filmonair.com/2009/01/27/the-box-office-weekend-round-up-with-paul-blart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Daily Movie News: Public Enemies, New Moon, The Witches</title>
		<link>http://www.filmonair.com/2008/12/02/the-daily-movie-news-public-enemies-new-moon-the-witches/</link>
		<comments>http://www.filmonair.com/2008/12/02/the-daily-movie-news-public-enemies-new-moon-the-witches/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 03:26:30 +0000</pubDate>
		<dc:creator>Rik</dc:creator>
				<category><![CDATA[The Daily Movie News]]></category>
		<category><![CDATA[batman]]></category>
		<category><![CDATA[ben stiller]]></category>
		<category><![CDATA[christian bale]]></category>
		<category><![CDATA[clint eastwood]]></category>
		<category><![CDATA[gran torino]]></category>
		<category><![CDATA[guillermo del toro]]></category>
		<category><![CDATA[hugh jackman]]></category>
		<category><![CDATA[johnny depp]]></category>
		<category><![CDATA[new moon]]></category>
		<category><![CDATA[origens wolverine]]></category>
		<category><![CDATA[public enemies]]></category>
		<category><![CDATA[rome]]></category>
		<category><![CDATA[shia labeouf]]></category>
		<category><![CDATA[the associate]]></category>
		<category><![CDATA[the hobbit]]></category>
		<category><![CDATA[the spirit]]></category>
		<category><![CDATA[the witches]]></category>
		<category><![CDATA[twilight]]></category>
		<category><![CDATA[x-men]]></category>
		<category><![CDATA[zoolander 2]]></category>

		<guid isPermaLink="false">http://www.filmonair.com/?p=21</guid>
		<description><![CDATA[
The promotion of Public Enemies is starting. Will it be one of the must-see&#8217;s in 2009? How about the Twilight sequel. Is it possible the sequel will see the light of day in 2009 as well? And when will we finally see The Hobbit?
All this and X-Men, Shia LaBeouf, The Spirit, Ben Stiller + other [...]]]></description>
		<wfw:commentRss>http://www.filmonair.com/2008/12/02/the-daily-movie-news-public-enemies-new-moon-the-witches/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Daily Movie News: Bedtime Stories, Armored, Defiance</title>
		<link>http://www.filmonair.com/2008/10/10/the-daily-movie-news-bedtime-stories-armored-defiance/</link>
		<comments>http://www.filmonair.com/2008/10/10/the-daily-movie-news-bedtime-stories-armored-defiance/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 02:49:25 +0000</pubDate>
		<dc:creator>Rik</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adam sandler]]></category>
		<category><![CDATA[armored]]></category>
		<category><![CDATA[bedtime stories]]></category>
		<category><![CDATA[bernie mac]]></category>
		<category><![CDATA[clint eastwood]]></category>
		<category><![CDATA[daniel craig]]></category>
		<category><![CDATA[defiance]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[eric bana]]></category>
		<category><![CDATA[george clooney]]></category>
		<category><![CDATA[gran torino]]></category>
		<category><![CDATA[i'm with cancer]]></category>
		<category><![CDATA[men who stare at goats]]></category>
		<category><![CDATA[rebecca mader]]></category>
		<category><![CDATA[seth rogen]]></category>
		<category><![CDATA[soul men]]></category>
		<category><![CDATA[twilight]]></category>

		<guid isPermaLink="false">http://www.film-industry.biz/?p=936</guid>
		<description><![CDATA[
In today&#8217;s episode (above the blog):

Bedtime Stories featuring Adam Sandler
Rebecca Mader and George Clooney in Men Who Stare at Goats
Twilight, again!
Seth Rogen on cancer
Eric Bana in Armored
Defiance with Daniel Craig
Clint Eastwood in Gran Torino
And Soul Men with Bernie Mac

]]></description>
		<wfw:commentRss>http://www.filmonair.com/2008/10/10/the-daily-movie-news-bedtime-stories-armored-defiance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Box Office News and The Daily Movie News 5</title>
		<link>http://www.filmonair.com/2008/10/03/last-box-office-news-and-the-daily-movie-news-5/</link>
		<comments>http://www.filmonair.com/2008/10/03/last-box-office-news-and-the-daily-movie-news-5/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 00:00:05 +0000</pubDate>
		<dc:creator>Rik</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[a tale of two sisters]]></category>
		<category><![CDATA[angels and demons]]></category>
		<category><![CDATA[beverly hills chihuahua]]></category>
		<category><![CDATA[borat]]></category>
		<category><![CDATA[bruno]]></category>
		<category><![CDATA[burn after reading]]></category>
		<category><![CDATA[clint eastwood]]></category>
		<category><![CDATA[coen brothers]]></category>
		<category><![CDATA[dragonball]]></category>
		<category><![CDATA[eagle eye]]></category>
		<category><![CDATA[gran torino]]></category>
		<category><![CDATA[lakeview terrace]]></category>
		<category><![CDATA[mamma mia]]></category>
		<category><![CDATA[nick nora]]></category>
		<category><![CDATA[nights in rodanthe]]></category>
		<category><![CDATA[power rangers]]></category>
		<category><![CDATA[richard gere]]></category>
		<category><![CDATA[robert downey jr.]]></category>
		<category><![CDATA[Sacha Baron Cohen]]></category>
		<category><![CDATA[samuel jackson]]></category>
		<category><![CDATA[sherlock holmes]]></category>
		<category><![CDATA[uninvited]]></category>

		<guid isPermaLink="false">http://www.film-industry.biz/?p=909</guid>
		<description><![CDATA[
The new shows are online and there will be another box office show later tonight (Saturday) &#8211; probably with a small delay, as always. The last Daily Movie News episode has info on:


Angels and Demons
Dragonball
Robert Downey Jr. on Sherlock Holmes
Sacha Baron Cohen as Bruno
Clint Eastwood&#8217;s Gran Torino
And the Uninvited based on A Tale of Two [...]]]></description>
		<wfw:commentRss>http://www.filmonair.com/2008/10/03/last-box-office-news-and-the-daily-movie-news-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
